League Name: Sweet 16
Team Name: Midland Medical
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/2/2009 | 2538 | 2538 | Art FX | 1 | 3 | 1 |
| 2 | 9/9/2009 | 2578 | 5116 | DEC Contracting | 3 | 1 | 4 |
| 3 | 9/16/2009 | 2578 | 7694 | Stanczyk Cabinets | 3 | 1 | 7 |
| 4 | 9/23/2009 | 2722 | 10416 | Kick R's | 3 | 1 | 10 |
| 5 | 9/30/2009 | 2778 | 13194 | Chop! Creative | 3 | 1 | 13 |
| 6 | 10/7/2009 | 2650 | 15844 | Teledyne Isco | 4 | 13 | |
| 7 | 10/14/2009 | 2843 | 18687 | BBMFIC | 4 | 17 | |
| 8 | 10/21/2009 | 2829 | 21516 | Perot Systems | 2 | 2 | 19 |
| 9 | 10/28/2009 | 2811 | 24327 | Hester Heating & Air | 4 | 19 | |
| 10 | 11/4/2009 | 2707 | 27034 | Bye Team | 3 | 1 | 22 |
| 11 | 11/11/2009 | 2640 | 29674 | Wellmann Plbg. & Heat | 2 | 2 | 24 |
| 12 | 11/18/2009 | 2548 | 32222 | Five Aces | 2 | 2 | 26 |
| 13 | 11/25/2009 | 2693 | 34915 | De-Je-Vue | 4 | 30 | |
| 14 | 12/2/2009 | 2942 | 37857 | Lincoln Clutch & Brake | 4 | 34 | |
| 15 | 12/9/2009 | 2548 | 40405 | Brew Dawgs | 4 | 34 | |
| 16 | 12/16/2009 | 2622 | 43027 | Art FX | 4 | 34 | |
| 17 | 12/23/2009 | 2642 | 45669 | DEC Contracting | 4 | 34 | |
| 18 | 12/30/2009 | 2725 | 48394 | Stanczyk Cabinets | 3 | 1 | 37 |
| 19 | 1/6/2010 | 2589 | 50983 | Kick R's | 4 | 37 | |
| 20 | 1/13/2010 | 2575 | 53558 | Chop! Creative | 4 | 37 | |
| 21 | 1/20/2010 | 2810 | 56368 | Teledyne Isco | 3 | 1 | 40 |
| 22 | 1/27/2010 | 2700 | 59068 | BBMFIC | 1 | 3 | 41 |
| 23 | 2/3/2010 | 2973 | 62041 | Perot Systems | 1 | 3 | 42 |
| 24 | 2/10/2010 | 3136 | 65177 | Hester Heating & Air | 4 | 46 | |
| 25 | 2/17/2010 | 2714 | 67891 | Bye Team | 4 | 50 | |
| 26 | 2/24/2010 | 2852 | 70743 | Wellmann Plbg. & Heat | 4 | 54 | |
| 27 | 3/3/2010 | 2837 | 73580 | Five Aces | 2 | 2 | 56 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1083 | |||||
| Highest Handicap Team Game: | 1132 | ||||||
| Highest Scratch Team Series: | 2942 | ||||||
| Highest Handicap Team Series: | 3136 | ||||||
| Highest Team Average to Date: | 927 | ||||||
League Name: Sweet 16
Team Name: Art FX
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/2/2009 | 2628 | 2628 | Midland Medical | 3 | 1 | 3 |
| 2 | 9/9/2009 | 2637 | 5265 | Wellmann Plbg. & Heat | 2.5 | 1.5 | 5.5 |
| 3 | 9/16/2009 | 2673 * | 7938 | Five Aces | 3 | 1 | 8.5 |
| 4 | 9/23/2009 | 2552 | 10490 | De-Je-Vue | 3 | 1 | 11.5 |
| 5 | 9/30/2009 | 2752 | 13242 | Bye Team | 3 | 1 | 14.5 |
| 6 | 10/7/2009 | 2785 | 16027 | Lincoln Clutch & Brake | 4 | 14.5 | |
| 7 | 10/14/2009 | 2796 * | 18823 | Brew Dawgs | 4 | 18.5 | |
| 8 | 10/21/2009 | 2842 | 21665 | Hester Heating & Air | 1 | 3 | 19.5 |
| 9 | 10/28/2009 | 2735 | 24400 | DEC Contracting | 1 | 3 | 20.5 |
| 10 | 11/4/2009 | 2721 * | 27121 | Teledyne Isco | 4 | 24.5 | |
| 11 | 11/11/2009 | 2560 | 29681 | Chop! Creative | 1 | 3 | 25.5 |
| 12 | 11/18/2009 | 2676 | 32357 | Stanczyk Cabinets | 3 | 1 | 28.5 |
| 13 | 11/25/2009 | 2654 | 35011 | BBMFIC | 3 | 1 | 31.5 |
| 14 | 12/2/2009 | 2628 | 37639 | Perot Systems | 4 | 31.5 | |
| 15 | 12/9/2009 | 2618 | 40257 | Kick R's | 3 | 1 | 34.5 |
| 16 | 12/16/2009 | 2859 | 43116 | Midland Medical | 4 | 38.5 | |
| 17 | 12/23/2009 | 2728 | 45844 | Wellmann Plbg. & Heat | 1 | 3 | 39.5 |
| 18 | 12/30/2009 | 2806 | 48650 | Five Aces | 3 | 1 | 42.5 |
| 19 | 1/6/2010 | 2787 | 51437 | De-Je-Vue | 4 | 46.5 | |
| 20 | 1/13/2010 | 2903 | 54340 | Bye Team | 4 | 50.5 | |
| 21 | 1/20/2010 | 2754 | 57094 | Lincoln Clutch & Brake | 3 | 1 | 53.5 |
| 22 | 1/27/2010 | 2758 | 59852 | Brew Dawgs | 3 | 1 | 56.5 |
| 23 | 2/3/2010 | 2925 | 62777 | Hester Heating & Air | 4 | 60.5 | |
| 24 | 2/10/2010 | 2722 | 65499 | DEC Contracting | 3 | 1 | 63.5 |
| 25 | 2/17/2010 | 2804 | 68303 | Teledyne Isco | 3 | 1 | 66.5 |
| 26 | 2/24/2010 | 2781 | 71084 | Chop! Creative | 1 | 3 | 67.5 |
| 27 | 3/3/2010 | 2557 | 73641 | Stanczyk Cabinets | 1 | 3 | 68.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1058 | |||||
| Highest Handicap Team Game: | 1058 | ||||||
| Highest Scratch Team Series: | 2903 | ||||||
| Highest Handicap Team Series: | 2925 | ||||||
| Highest Team Average to Date: | 910 | ||||||
League Name: Sweet 16
Team Name: Brew Dawgs
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/2/2009 | 2371 | 2371 | Teledyne Isco | 2 | 2 | 2 |
| 2 | 9/9/2009 | 2581 | 4952 | BBMFIC | 2 | 2 | 4 |
| 3 | 9/16/2009 | 2400 | 7352 | Perot Systems | 1 | 3 | 5 |
| 4 | 9/23/2009 | 2468 | 9820 | Chop! Creative | 4 | 5 | |
| 5 | 9/30/2009 | 2360 | 12180 | Stanczyk Cabinets | 1 | 3 | 6 |
| 6 | 10/7/2009 | 2228 | 14408 | Kick R's | 1 | 3 | 7 |
| 7 | 10/14/2009 | 2576 | 16984 | Art FX | 4 | 7 | |
| 8 | 10/21/2009 | 2495 | 19479 | DEC Contracting | 2 | 2 | 9 |
| 9 | 10/28/2009 | 2497 | 21976 | De-Je-Vue | 3 | 1 | 12 |
| 10 | 11/4/2009 | 2142 | 24118 | Five Aces | 1 | 3 | 13 |
| 11 | 11/11/2009 | 2457 | 26575 | Lincoln Clutch & Brake | 2 | 2 | 15 |
| 12 | 11/18/2009 | 2388 * | 28963 | Bye Team | 4 | 15 | |
| 13 | 11/25/2009 | 2941 | 31904 | Hester Heating & Air | 1 | 3 | 16 |
| 14 | 12/2/2009 | 2345 | 34249 | Wellmann Plbg. & Heat | 1 | 3 | 17 |
| 15 | 12/9/2009 | 2646 | 36895 | Midland Medical | 4 | 21 | |
| 16 | 12/16/2009 | 2140 * | 39035 | Stanczyk Cabinets | 4 | 25 | |
| 17 | 12/23/2009 | 2766 * | 41801 | BBMFIC | 4 | 25 | |
| 18 (20) | 12/30/2009 | 2750 | 44551 | Perot Systems | 3 | 1 | 28 |
| 19 | 1/6/2010 | 2272 | 46823 | Chop! Creative | 4 | 28 | |
| 20 | 1/13/2010 | 2347 | 49170 | Stanczyk Cabinets | 1 | 3 | 29 |
| 21 | 1/20/2010 | 2459 | 51629 | Kick R's | 3 | 1 | 32 |
| 22 | 1/27/2010 | 2696 | 54325 | Art FX | 1 | 3 | 33 |
| 23 | 2/3/2010 | 2436 * | 56761 | DEC Contracting | 1 | 3 | 34 |
| 24 | 2/10/2010 | 2416 * | 59177 | De-Je-Vue | 4 | 38 | |
| 25 | 2/17/2010 | 2509 | 61686 | Five Aces | 2 | 2 | 40 |
| 26 | 2/24/2010 | 2589 | 64275 | Lincoln Clutch & Brake | 1 | 3 | 41 |
| 27 | 3/3/2010 | 2282 | 66557 | Bye Team | 4 | 45 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 867 | |||||
| Highest Handicap Team Game: | 1006 | ||||||
| Highest Scratch Team Series: | 2524 | ||||||
| Highest Handicap Team Series: | 2941 | ||||||
| Highest Team Average to Date: | 806 | ||||||
League Name: Sweet 16
Team Name: Teledyne Isco
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/2/2009 | 2336 | 2336 | Brew Dawgs | 2 | 2 | 2 |
| 2 | 9/9/2009 | 2528 * | 4864 | Hester Heating & Air | 1 | 3 | 3 |
| 3 | 9/16/2009 | 2482 * | 7346 | Bye Team | 2 | 2 | 5 |
| 4 | 9/23/2009 | 2610 | 9956 | Lincoln Clutch & Brake | 1 | 3 | 6 |
| 5 | 9/30/2009 | 2736 * | 12692 | De-Je-Vue | 1 | 3 | 7 |
| 6 | 10/7/2009 | 2685 | 15377 | Midland Medical | 4 | 11 | |
| 7 | 10/14/2009 | 2619 * | 17996 | Wellmann Plbg. & Heat | 4 | 11 | |
| 8 | 10/21/2009 | 2478 | 20474 | Five Aces | 4 | 15 | |
| 9 | 10/28/2009 | 2543 | 23017 | Chop! Creative | 2 | 2 | 17 |
| 10 | 11/4/2009 | 2553 | 25570 | Art FX | 4 | 17 | |
| 11 | 11/11/2009 | 2451 * | 28021 | DEC Contracting | 4 | 17 | |
| 12 | 11/18/2009 | 2408 | 30429 | Perot Systems | 1 | 3 | 18 |
| 13 | 11/25/2009 | 2564 | 32993 | Kick R's | 3 | 1 | 21 |
| 14 | 12/2/2009 | 2541 * | 35534 | BBMFIC | 1 | 3 | 22 |
| 15 | 12/9/2009 | 2563 | 38097 | Stanczyk Cabinets | 3 | 1 | 25 |
| 16 | 12/16/2009 | 2722 | 40819 | Bye Team | 3 | 1 | 28 |
| 17 | 12/23/2009 | 2809 * | 43628 | Hester Heating & Air | 4 | 28 | |
| 18 | 12/30/2009 | 2363 * | 45991 | Bye Team | 3 | 1 | 31 |
| 19 | 1/6/2010 | 2469 * | 48460 | Lincoln Clutch & Brake | 1 | 3 | 32 |
| 20 | 1/13/2010 | 2547 | 51007 | De-Je-Vue | 3 | 1 | 35 |
| 21 | 1/20/2010 | 2701 | 53708 | Midland Medical | 1 | 3 | 36 |
| 22 | 1/27/2010 | 2808 | 56516 | Wellmann Plbg. & Heat | 1 | 3 | 37 |
| 23 | 2/3/2010 | 2518 * | 59034 | Five Aces | 1 | 3 | 38 |
| 24 | 2/10/2010 | 2396 * | 61430 | Chop! Creative | 4 | 38 | |
| 25 | 2/17/2010 | 2643 | 64073 | Art FX | 1 | 3 | 39 |
| 26 | 2/24/2010 | 2445 | 66518 | DEC Contracting | 2 | 2 | 41 |
| 27 | 3/3/2010 | 2616 * | 69134 | Perot Systems | 1 | 3 | 42 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1025 | |||||
| Highest Handicap Team Game: | 1025 | ||||||
| Highest Scratch Team Series: | 2808 | ||||||
| Highest Handicap Team Series: | 2809 | ||||||
| Highest Team Average to Date: | 900 | ||||||
League Name: Sweet 16
Team Name: Five Aces
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/2/2009 | 2412 | 2412 | Stanczyk Cabinets | 3 | 1 | 3 |
| 2 | 9/9/2009 | 2444 | 4856 | Kick R's | 3 | 1 | 6 |
| 3 | 9/16/2009 | 2664 | 7520 | Art FX | 1 | 3 | 7 |
| 4 | 9/23/2009 | 2414 | 9934 | DEC Contracting | 1 | 3 | 8 |
| 5 | 9/30/2009 | 2622 | 12556 | BBMFIC | 2 | 2 | 10 |
| 6 | 10/7/2009 | 2717 | 15273 | Perot Systems | 1 | 3 | 11 |
| 7 | 10/14/2009 | 2308 | 17581 | Chop! Creative | 2 | 2 | 13 |
| 8 | 10/21/2009 | 2385 | 19966 | Teledyne Isco | 4 | 13 | |
| 9 | 10/28/2009 | 2436 * | 22402 | Lincoln Clutch & Brake | 1 | 3 | 14 |
| 10 | 11/4/2009 | 2314 | 24716 | Brew Dawgs | 3 | 1 | 17 |
| 11 | 11/11/2009 | 2320 | 27036 | De-Je-Vue | 4 | 17 | |
| 12 | 11/18/2009 | 2596 | 29632 | Midland Medical | 2 | 2 | 19 |
| 13 | 11/25/2009 | 2461 | 32093 | Wellmann Plbg. & Heat | 4 | 23 | |
| 14 | 12/2/2009 | 2389 | 34482 | Bye Team | 1 | 3 | 24 |
| 15 | 12/9/2009 | 3126 | 37608 | Hester Heating & Air | 4 | 28 | |
| 16 | 12/16/2009 | 2754 | 40362 | BBMFIC | 2 | 2 | 30 |
| 17 | 12/23/2009 | 2391 * | 42753 | Kick R's | 3 | 1 | 33 |
| 18 | 12/30/2009 | 2705 | 45458 | Art FX | 1 | 3 | 34 |
| 19 | 1/6/2010 | 2606 * | 48064 | DEC Contracting | 3 | 1 | 37 |
| 20 | 1/13/2010 | 2543 | 50607 | BBMFIC | 1 | 3 | 38 |
| 21 | 1/20/2010 | 2796 | 53403 | Perot Systems | 4 | 42 | |
| 22 | 1/27/2010 | 2551 | 55954 | Chop! Creative | 3 | 1 | 45 |
| 23 | 2/3/2010 | 2648 | 58602 | Teledyne Isco | 3 | 1 | 48 |
| 24 | 2/10/2010 | 2577 | 61179 | Lincoln Clutch & Brake | 1 | 3 | 49 |
| 25 | 2/17/2010 | 2503 | 63682 | Brew Dawgs | 2 | 2 | 51 |
| 26 | 2/24/2010 | 2641 | 66323 | De-Je-Vue | 4 | 55 | |
| 27 | 3/3/2010 | 2784 | 69107 | Midland Medical | 2 | 2 | 57 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 910 | |||||
| Highest Handicap Team Game: | 1053 | ||||||
| Highest Scratch Team Series: | 2640 | ||||||
| Highest Handicap Team Series: | 3126 | ||||||
| Highest Team Average to Date: | 855 | ||||||
League Name: Sweet 16
Team Name: Stanczyk Cabinets
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/2/2009 | 2399 | 2399 | Five Aces | 1 | 3 | 1 |
| 2 | 9/9/2009 | 2366 | 4765 | De-Je-Vue | 4 | 5 | |
| 3 | 9/16/2009 | 2576 | 7341 | Midland Medical | 1 | 3 | 6 |
| 4 | 9/23/2009 | 2428 | 9769 | Wellmann Plbg. & Heat | 1 | 3 | 7 |
| 5 | 9/30/2009 | 2476 | 12245 | Brew Dawgs | 3 | 1 | 10 |
| 6 | 10/7/2009 | 2498 | 14743 | Hester Heating & Air | 4 | 10 | |
| 7 | 10/14/2009 | 2544 | 17287 | Bye Team | 1 | 3 | 11 |
| 8 | 10/21/2009 | 2609 | 19896 | Lincoln Clutch & Brake | 4 | 11 | |
| 9 | 10/28/2009 | 2354 | 22250 | Kick R's | 2 | 2 | 13 |
| 10 | 11/4/2009 | 2752 | 25002 | Perot Systems | 4 | 13 | |
| 11 | 11/11/2009 | 2474 | 27476 | BBMFIC | 1 | 3 | 14 |
| 12 | 11/18/2009 | 2595 | 30071 | Art FX | 1 | 3 | 15 |
| 13 | 11/25/2009 | 2542 | 32613 | Chop! Creative | 1 | 3 | 16 |
| 14 | 12/2/2009 | 2659 | 35272 | DEC Contracting | 1 | 3 | 17 |
| 15 | 12/9/2009 | 2512 | 37784 | Teledyne Isco | 1 | 3 | 18 |
| 16 | 12/16/2009 | 2055 | 39839 | Brew Dawgs | 4 | 18 | |
| 17 | 12/23/2009 | 2373 * | 42212 | De-Je-Vue | 2 | 2 | 20 |
| 18 | 12/30/2009 | 2591 | 44803 | Midland Medical | 1 | 3 | 21 |
| 19 | 1/6/2010 | 2511 | 47314 | Wellmann Plbg. & Heat | 4 | 25 | |
| 20 | 1/13/2010 | 2394 * | 49708 | Brew Dawgs | 3 | 1 | 28 |
| 21 | 1/20/2010 | 2750 | 52458 | Hester Heating & Air | 4 | 28 | |
| 22 | 1/27/2010 | 2409 | 54867 | Bye Team | 4 | 32 | |
| 23 | 2/3/2010 | 2416 | 57283 | Lincoln Clutch & Brake | 2 | 2 | 34 |
| 24 | 2/10/2010 | 2319 | 59602 | Kick R's | 1 | 3 | 35 |
| 25 | 2/17/2010 | 2527 | 62129 | Perot Systems | 3 | 1 | 38 |
| 26 | 2/24/2010 | 2878 | 65007 | BBMFIC | 3 | 1 | 41 |
| 27 | 3/3/2010 | 2605 | 67612 | Art FX | 3 | 1 | 44 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 879 | |||||
| Highest Handicap Team Game: | 1011 | ||||||
| Highest Scratch Team Series: | 2476 | ||||||
| Highest Handicap Team Series: | 2878 | ||||||
| Highest Team Average to Date: | 819 | ||||||
League Name: Sweet 16
Team Name: Lincoln Clutch & Brake
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/2/2009 | 2459 | 2459 | BBMFIC | 4 | ||
| 2 | 9/9/2009 | 2545 | 5004 | Perot Systems | 4 | ||
| 3 | 9/16/2009 | 2578 | 7582 | Chop! Creative | 4 | 4 | |
| 4 | 9/23/2009 | 2765 | 10347 | Teledyne Isco | 3 | 1 | 7 |
| 5 | 9/30/2009 | 2377 | 12724 | Kick R's | 4 | 11 | |
| 6 | 10/7/2009 | 2985 | 15709 | Art FX | 4 | 15 | |
| 7 | 10/14/2009 | 2476 * | 18185 | DEC Contracting | 1 | 3 | 16 |
| 8 | 10/21/2009 | 2820 | 21005 | Stanczyk Cabinets | 4 | 20 | |
| 9 | 10/28/2009 | 2575 | 23580 | Five Aces | 3 | 1 | 23 |
| 10 | 11/4/2009 | 2604 | 26184 | De-Je-Vue | 1 | 3 | 24 |
| 11 | 11/11/2009 | 2495 | 28679 | Brew Dawgs | 2 | 2 | 26 |
| 12 | 11/18/2009 | 2995 | 31674 | Hester Heating & Air | 3 | 1 | 29 |
| 13 | 11/25/2009 | 2673 | 34347 | Bye Team | 1 | 3 | 30 |
| 14 | 12/2/2009 | 2536 | 36883 | Midland Medical | 4 | 30 | |
| 15 | 12/9/2009 | 2740 * | 39623 | Wellmann Plbg. & Heat | 3 | 1 | 33 |
| 16 | 12/16/2009 | 2602 | 42225 | Chop! Creative | 2 | 2 | 35 |
| 17 | 12/23/2009 | 2809 | 45034 | Perot Systems | 3 | 1 | 38 |
| 18 | 12/30/2009 | 2383 | 47417 | Chop! Creative | 4 | 38 | |
| 19 | 1/6/2010 | 2609 | 50026 | Teledyne Isco | 3 | 1 | 41 |
| 20 | 1/13/2010 | 2761 | 52787 | Kick R's | 3 | 1 | 44 |
| 21 | 1/20/2010 | 2704 * | 55491 | Art FX | 1 | 3 | 45 |
| 22 | 1/27/2010 | 2434 | 57925 | DEC Contracting | 1 | 3 | 46 |
| 23 | 2/3/2010 | 2436 * | 60361 | Stanczyk Cabinets | 2 | 2 | 48 |
| 24 (25) | 2/10/2010 | 2731 | 63092 | Five Aces | 3 | 1 | 51 |
| 25 | 2/17/2010 | 2684 | 65776 | De-Je-Vue | 4 | 55 | |
| 26 | 2/24/2010 | 2669 | 68445 | Brew Dawgs | 3 | 1 | 58 |
| 27 | 3/3/2010 | 2922 | 71367 | Hester Heating & Air | 1 | 3 | 59 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1029 | |||||
| Highest Handicap Team Game: | 1066 | ||||||
| Highest Scratch Team Series: | 2820 | ||||||
| Highest Handicap Team Series: | 2995 | ||||||
| Highest Team Average to Date: | 880 | ||||||
League Name: Sweet 16
Team Name: BBMFIC
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/2/2009 | 2701 * | 2701 | Lincoln Clutch & Brake | 4 | 4 | |
| 2 | 9/9/2009 | 2579 * | 5280 | Brew Dawgs | 2 | 2 | 6 |
| 3 | 9/16/2009 | 2760 | 8040 | Hester Heating & Air | 1 | 3 | 7 |
| 4 | 9/23/2009 | 2818 | 10858 | Bye Team | 3 | 1 | 10 |
| 5 | 9/30/2009 | 2698 | 13556 | Five Aces | 2 | 2 | 12 |
| 6 | 10/7/2009 | 2748 | 16304 | De-Je-Vue | 2 | 2 | 14 |
| 7 | 10/14/2009 | 2589 | 18893 | Midland Medical | 4 | 14 | |
| 8 | 10/21/2009 | 2724 | 21617 | Wellmann Plbg. & Heat | 2 | 2 | 16 |
| 9 | 10/28/2009 | 2544 | 24161 | Perot Systems | 1 | 3 | 17 |
| 10 | 11/4/2009 | 2503 | 26664 | Kick R's | 4 | 17 | |
| 11 | 11/11/2009 | 2671 | 29335 | Stanczyk Cabinets | 3 | 1 | 20 |
| 12 | 11/18/2009 | 2793 | 32128 | Chop! Creative | 3 | 1 | 23 |
| 13 | 11/25/2009 | 2592 | 34720 | Art FX | 1 | 3 | 24 |
| 14 | 12/2/2009 | 2892 | 37612 | Teledyne Isco | 3 | 1 | 27 |
| 15 | 12/9/2009 | 2627 | 40239 | DEC Contracting | 2 | 2 | 29 |
| 16 | 12/16/2009 | 2740 | 42979 | Five Aces | 2 | 2 | 31 |
| 17 | 12/23/2009 | 3163 | 46142 | Brew Dawgs | 4 | 35 | |
| 18 | 12/30/2009 | 0 | 46142 | Hester Heating & Air | 4 | 35 | |
| 19 | 1/6/2010 | 2647 * | 48789 | Bye Team | 4 | 39 | |
| 20 | 1/13/2010 | 2819 | 51608 | Five Aces | 3 | 1 | 42 |
| 21 | 1/20/2010 | 2702 | 54310 | De-Je-Vue | 4 | 46 | |
| 22 | 1/27/2010 | 2984 | 57294 | Midland Medical | 3 | 1 | 49 |
| 23 | 2/3/2010 | 2777 | 60071 | Wellmann Plbg. & Heat | 1 | 3 | 50 |
| 24 | 2/10/2010 | 2716 | 62787 | Perot Systems | 4 | 50 | |
| 25 | 2/17/2010 | 2864 | 65651 | Kick R's | 3 | 1 | 53 |
| 26 | 2/24/2010 | 2761 | 68412 | Stanczyk Cabinets | 1 | 3 | 54 |
| 27 | 3/3/2010 | 2828 | 71240 | Chop! Creative | 3 | 1 | 57 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1162 | |||||
| Highest Handicap Team Game: | 1162 | ||||||
| Highest Scratch Team Series: | 3163 | ||||||
| Highest Handicap Team Series: | 3163 | ||||||
| Highest Team Average to Date: | 925 | ||||||
League Name: Sweet 16
Team Name: Wellmann Plbg. & Heat
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/2/2009 | 2427 | 2427 | Kick R's | 1 | 3 | 1 |
| 2 | 9/9/2009 | 2493 | 4920 | Art FX | 1.5 | 2.5 | 2.5 |
| 3 | 9/16/2009 | 2626 | 7546 | DEC Contracting | 3 | 1 | 5.5 |
| 4 | 9/23/2009 | 2515 | 10061 | Stanczyk Cabinets | 3 | 1 | 8.5 |
| 5 | 9/30/2009 | 2462 | 12523 | Perot Systems | 2 | 2 | 10.5 |
| 6 | 10/7/2009 | 2620 | 15143 | Chop! Creative | 3 | 1 | 13.5 |
| 7 | 10/14/2009 | 2718 | 17861 | Teledyne Isco | 4 | 17.5 | |
| 8 | 10/21/2009 | 2713 | 20574 | BBMFIC | 2 | 2 | 19.5 |
| 9 | 10/28/2009 | 2444 | 23018 | Bye Team | 2 | 2 | 21.5 |
| 10 | 11/4/2009 | 2900 | 25918 | Hester Heating & Air | 2 | 2 | 23.5 |
| 11 | 11/11/2009 | 2663 | 28581 | Midland Medical | 2 | 2 | 25.5 |
| 12 | 11/18/2009 | 2516 | 31097 | De-Je-Vue | 3 | 1 | 28.5 |
| 13 | 11/25/2009 | 2208 | 33305 | Five Aces | 4 | 28.5 | |
| 14 | 12/2/2009 | 2367 | 35672 | Brew Dawgs | 3 | 1 | 31.5 |
| 15 | 12/9/2009 | 2699 | 38371 | Lincoln Clutch & Brake | 1 | 3 | 32.5 |
| 16 | 12/16/2009 | 2732 | 41103 | Hester Heating & Air | 1 | 3 | 33.5 |
| 17 | 12/23/2009 | 2757 | 43860 | Art FX | 3 | 1 | 36.5 |
| 18 | 12/30/2009 | 2577 | 46437 | DEC Contracting | 1 | 3 | 37.5 |
| 19 | 1/6/2010 | 2397 | 48834 | Stanczyk Cabinets | 4 | 37.5 | |
| 20 | 1/13/2010 | 2631 | 51465 | Perot Systems | 3 | 1 | 40.5 |
| 21 | 1/20/2010 | 2637 | 54102 | Chop! Creative | 2 | 2 | 42.5 |
| 22 | 1/27/2010 | 2837 | 56939 | Teledyne Isco | 3 | 1 | 45.5 |
| 23 | 2/3/2010 | 2871 | 59810 | BBMFIC | 3 | 1 | 48.5 |
| 24 | 2/10/2010 | 2563 | 62373 | Bye Team | 4 | 52.5 | |
| 25 | 2/17/2010 | 2833 | 65206 | Hester Heating & Air | 4 | 56.5 | |
| 26 | 2/24/2010 | 2696 | 67902 | Midland Medical | 4 | 56.5 | |
| 27 | 3/3/2010 | 2462 | 70364 | De-Je-Vue | 3 | 1 | 59.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 965 | |||||
| Highest Handicap Team Game: | 1038 | ||||||
| Highest Scratch Team Series: | 2697 | ||||||
| Highest Handicap Team Series: | 2900 | ||||||
| Highest Team Average to Date: | 862 | ||||||
League Name: Sweet 16
Team Name: Kick R's
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/2/2009 | 2428 | 2428 | Wellmann Plbg. & Heat | 3 | 1 | 3 |
| 2 | 9/9/2009 | 2403 | 4831 | Five Aces | 1 | 3 | 4 |
| 3 | 9/16/2009 | 2324 | 7155 | De-Je-Vue | 1 | 3 | 5 |
| 4 | 9/23/2009 | 2596 | 9751 | Midland Medical | 1 | 3 | 6 |
| 5 | 9/30/2009 | 2238 | 11989 | Lincoln Clutch & Brake | 4 | 6 | |
| 6 | 10/7/2009 | 2415 | 14404 | Brew Dawgs | 3 | 1 | 9 |
| 7 | 10/14/2009 | 2869 | 17273 | Hester Heating & Air | 2 | 2 | 11 |
| 8 | 10/21/2009 | 2514 | 19787 | Bye Team | 3 | 1 | 14 |
| 9 | 10/28/2009 | 2405 | 22192 | Stanczyk Cabinets | 2 | 2 | 16 |
