Bowler's Name: ED HUMPHREY
League: Sweet 16
Team: 3 Brew Dawgs
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2009 | 3 | 182 | 195 | 167 | 544 | 544 | 141 (181) | 62 |
| 2 | 9/9/2009 | 6 | 132 | 128 | 114 | 374 | 918 | 141 (153) | 62 |
| 3 | 9/16/2009 | 6 | 0 | 918 | 141 (153) | 62 | |||
| 4 | 9/23/2009 | 9 | 175 | 144 | 147 | 466 | 1384 | 153 | 51 |
| 5 | 9/30/2009 | 12 | 179 | 177 | 127 | 483 | 1867 | 155 | 49 |
| 6 | 10/7/2009 | 15 | 155 | 157 | 171 | 483 | 2350 | 156 | 48 |
| 7 | 10/14/2009 | 18 | 116 | 129 | 138 | 383 | 2733 | 151 | 53 |
| 8 | 10/21/2009 | 21 | 130 | 162 | 173 | 465 | 3198 | 152 | 52 |
| 9 | 10/28/2009 | 24 | 179 | 158 | 179 | 516 | 3714 | 154 | 50 |
| 10 | 11/4/2009 | 27 | 144 | 145 | 123 | 412 | 4126 | 152 | 52 |
| 11 | 11/11/2009 | 30 | 163 | 151 | 201 | 515 | 4641 | 154 | 50 |
| 12 | 11/18/2009 | 33 | 135 | 122 | 178 | 435 | 5076 | 153 | 51 |
| 13 | 11/25/2009 | 36 | 178 | 140 | 149 | 467 | 5543 | 153 | 51 |
| 14 | 12/2/2009 | 39 | 146 | 138 | 147 | 431 | 5974 | 153 | 51 |
| 15 | 12/9/2009 | 42 | 140 | 165 | 163 | 468 | 6442 | 153 | 51 |
| 16 | 12/16/2009 | 42 | *143 | *143 | *143 | 429 | 6442 | 153 | 51 |
| 17 | 12/23/2009 | 42 | *143 | *143 | *143 | 429 | 6442 | 153 | 51 |
| 19 | 1/6/2010 | 45 | 158 | 128 | 128 | 414 | 6856 | 152 | 52 |
| 20 | 1/13/2010 | 48 | 128 | 133 | 158 | 419 | 7275 | 151 | 53 |
| 18 | 12/30/2009 | 51 | 159 | 163 | 177 | 499 | 7774 | 152 | 52 |
| 21 | 1/20/2010 | 51 | 0 | 7774 | 152 | 52 | |||
| 22 | 1/27/2010 | 54 | 140 | 149 | 146 | 435 | 8209 | 152 | 52 |
| 23 | 2/3/2010 | 57 | 103 | 88 | 165 | 356 | 8565 | 150 | 54 |
| 24 | 2/10/2010 | 60 | 189 | 168 | 179 | 536 | 9101 | 151 | 53 |
| 25 | 2/17/2010 | 63 | 132 | 141 | 181 | 454 | 9555 | 151 | 53 |
| 26 | 2/24/2010 | 66 | 178 | 116 | 170 | 464 | 10019 | 151 | 53 |
| 27 | 3/3/2010 | 69 | 148 | 169 | 137 | 454 | 10473 | 151 | 53 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 544 | ||||||
| Highest Series with HCP: | 730 | ||||||||
Bowler's Name: REX COLEMAN
League: Sweet 16
Team: 3 Brew Dawgs
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2009 | 3 | 111 | 123 | 93 | 327 | 327 | 124 (109) | 77 |
| 2 | 9/9/2009 | 3 | 0 | 327 | 124 (109) | 77 | |||
| 3 | 9/16/2009 | 6 | 144 | 108 | 95 | 347 | 674 | 124 (112) | 77 |
| 4 | 9/23/2009 | 9 | 106 | 135 | 111 | 352 | 1026 | 114 | 86 |
| 5 | 9/30/2009 | 12 | 135 | 115 | 101 | 351 | 1377 | 114 | 86 |
| 6 | 10/7/2009 | 15 | 87 | 91 | 125 | 303 | 1680 | 112 | 88 |
| 7 | 10/14/2009 | 18 | 96 | 116 | 105 | 317 | 1997 | 110 | 90 |
| 8 | 10/21/2009 | 21 | 130 | 125 | 113 | 368 | 2365 | 112 | 88 |
| 9 | 10/28/2009 | 24 | 110 | 141 | 107 | 358 | 2723 | 113 | 87 |
| 10 | 11/4/2009 | 27 | 92 | 96 | 108 | 296 | 3019 | 111 | 89 |
| 11 | 11/11/2009 | 27 | 0 | 3019 | 111 | 89 | |||
| 12 | 11/18/2009 | 30 | 92 | 128 | 99 | 319 | 3338 | 111 | 89 |
| 13 | 11/25/2009 | 30 | 0 | 3338 | 111 | 89 | |||
| 14 | 12/2/2009 | 33 | 88 | 87 | 161 | 336 | 3674 | 111 | 89 |
| 15 | 12/9/2009 | 36 | 158 | 95 | 125 | 378 | 4052 | 112 | 88 |
| 16 | 12/16/2009 | 39 | 98 | 140 | 110 | 348 | 4400 | 112 | 88 |
| 17 | 12/23/2009 | 42 | 112 | 131 | 150 | 393 | 4793 | 114 | 86 |
| 19 | 1/6/2010 | 45 | 122 | 105 | 112 | 339 | 5132 | 114 | 86 |
| 20 | 1/13/2010 | 48 | 127 | 101 | 115 | 343 | 5475 | 114 | 86 |
| 18 | 12/30/2009 | 51 | 126 | 117 | 121 | 364 | 5839 | 114 | 86 |
| 21 | 1/20/2010 | 54 | 121 | 122 | 158 | 401 | 6240 | 115 | 85 |
| 22 | 1/27/2010 | 57 | 109 | 117 | 136 | 362 | 6602 | 115 | 85 |
| 23 | 2/3/2010 | 57 | *105 | *105 | *105 | 315 | 6602 | 115 | 85 |
| 24 | 2/10/2010 | 60 | 133 | 106 | 95 | 334 | 6936 | 115 | 85 |
| 25 | 2/17/2010 | 63 | 136 | 111 | 150 | 397 | 7333 | 116 | 84 |
| 26 | 2/24/2010 | 66 | 101 | 134 | 148 | 383 | 7716 | 116 | 84 |
| 27 | 3/3/2010 | 69 | 134 | 114 | 92 | 340 | 8056 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 401 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: TOM SCHADLE
League: Sweet 16
Team: 3 Brew Dawgs
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/9/2009 | 3 | 130 | 129 | 190 | 449 | 449 | 154 (149) | 50 |
| 3 | 9/16/2009 | 3 | 0 | 449 | 154 (149) | 50 | |||
| 4 | 9/23/2009 | 3 | 0 | 449 | 154 (149) | 50 | |||
| 5 | 9/30/2009 | 3 | 0 | 449 | 154 (149) | 50 | |||
| 6 | 10/7/2009 | 3 | 0 | 449 | 154 (149) | 50 | |||
| 7 | 10/14/2009 | 6 | 161 | 129 | 188 | 478 | 927 | 154 | 50 |
| 8 | 10/21/2009 | 6 | 0 | 927 | 154 | 50 | |||
| 9 | 10/28/2009 | 6 | 0 | 927 | 154 | 50 | |||
| 10 | 11/4/2009 | 9 | 157 | 103 | 160 | 420 | 1347 | 149 | 54 |
| 11 | 11/11/2009 | 9 | 0 | 1347 | 149 | 54 | |||
| 12 | 11/18/2009 | 9 | 0 | 1347 | 149 | 54 | |||
| 13 | 11/25/2009 | 9 | 0 | 1347 | 149 | 54 | |||
| 14 | 12/2/2009 | 12 | 133 | 124 | 133 | 390 | 1737 | 144 | 59 |
| 15 | 12/9/2009 | 12 | 0 | 1737 | 144 | 59 | |||
| 16 | 12/16/2009 | 12 | 0 | 1737 | 144 | 59 | |||
| 17 | 12/23/2009 | 15 | 202 | 141 | 150 | 493 | 2230 | 148 | 55 |
| 19 | 1/6/2010 | 15 | 0 | 2230 | 148 | 55 | |||
| 20 | 1/13/2010 | 15 | 0 | 2230 | 148 | 55 | |||
| 18 | 12/30/2009 | 18 | 200 | 168 | 155 | 523 | 2753 | 152 | 52 |
| 21 | 1/20/2010 | 21 | 145 | 157 | 161 | 463 | 3216 | 153 | 51 |
| 22 | 1/27/2010 | 21 | 0 | 3216 | 153 | 51 | |||
| 23 | 2/3/2010 | 24 | 131 | 178 | 190 | 499 | 3715 | 154 | 50 |
| 24 | 2/10/2010 | 24 | 0 | 3715 | 154 | 50 | |||
| 25 | 2/17/2010 | 27 | 125 | 170 | 145 | 440 | 4155 | 153 | 51 |
| 26 | 2/24/2010 | 30 | 134 | 134 | 137 | 405 | 4560 | 152 | 52 |
| 27 | 3/3/2010 | 33 | 188 | 170 | 155 | 513 | 5073 | 153 | 51 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 523 | ||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: MICHELLE TAFOYA
League: Sweet 16
Team: 3 Brew Dawgs
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2009 | 3 | 147 | 124 | 128 | 399 | 399 | 133 | 69 |
| 2 | 9/9/2009 | 6 | 136 | 134 | 125 | 395 | 794 | 132 | 70 |
| 3 | 9/16/2009 | 9 | 114 | 97 | 119 | 330 | 1124 | 124 | 77 |
| 4 | 9/23/2009 | 12 | 157 | 118 | 145 | 420 | 1544 | 128 | 73 |
| 5 | 9/30/2009 | 15 | 135 | 134 | 114 | 383 | 1927 | 128 | 73 |
| 6 | 10/7/2009 | 18 | 134 | 86 | 128 | 348 | 2275 | 126 | 75 |
| 7 | 10/14/2009 | 18 | 0 | 2275 | 126 | 75 | |||
| 8 | 10/21/2009 | 21 | 114 | 123 | 120 | 357 | 2632 | 125 | 76 |
| 9 | 10/28/2009 | 24 | 102 | 125 | 142 | 369 | 3001 | 125 | 76 |
| 10 | 11/4/2009 | 24 | 0 | 3001 | 125 | 76 | |||
| 11 | 11/11/2009 | 27 | 147 | 130 | 98 | 375 | 3376 | 125 | 76 |
| 12 | 11/18/2009 | 30 | 109 | 107 | 116 | 332 | 3708 | 123 | 78 |
| 13 | 11/25/2009 | 33 | 120 | 152 | 133 | 405 | 4113 | 124 | 77 |
| 14 | 12/2/2009 | 33 | 0 | 4113 | 124 | 77 | |||
| 15 | 12/9/2009 | 36 | 126 | 100 | 96 | 322 | 4435 | 123 | 78 |
| 16 | 12/16/2009 | 36 | 0 | 4435 | 123 | 78 | |||
| 17 | 12/23/2009 | 36 | 0 | 4435 | 123 | 78 | |||
| 19 | 1/6/2010 | 39 | 89 | 106 | 115 | 310 | 4745 | 121 | 80 |
| 20 | 1/13/2010 | 42 | 113 | 122 | 174 | 409 | 5154 | 122 | 79 |
| 18 | 12/30/2009 | 45 | 125 | 107 | 122 | 354 | 5508 | 122 | 79 |
| 21 | 1/20/2010 | 48 | 105 | 114 | 111 | 330 | 5838 | 121 | 80 |
| 22 | 1/27/2010 | 51 | 150 | 115 | 125 | 390 | 6228 | 122 | 79 |
| 23 | 2/3/2010 | 51 | 0 | 6228 | 122 | 79 | |||
| 24 | 2/10/2010 | 54 | 105 | 130 | 156 | 391 | 6619 | 122 | 79 |
| 25 | 2/17/2010 | 57 | 155 | 119 | 133 | 407 | 7026 | 123 | 78 |
| 26 | 2/24/2010 | 60 | 134 | 117 | 100 | 351 | 7377 | 122 | 79 |
| 27 | 3/3/2010 | 63 | 154 | 153 | 147 | 454 | 7831 | 124 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: BRYCE WOOLEDGE
League: Sweet 16
Team: 15 De-Je-Vue
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2009 | 3 | 184 | 156 | 164 | 504 | 504 | 170 (168) | 36 |
| 2 | 9/9/2009 | 6 | 153 | 142 | 176 | 471 | 975 | 170 (162) | 36 |
| 3 | 9/16/2009 | 6 | 0 | 975 | 170 (162) | 36 | |||
| 4 | 9/23/2009 | 6 | 0 | 975 | 170 (162) | 36 | |||
| 5 | 9/30/2009 | 6 | 0 | 975 | 170 (162) | 36 | |||
| 6 | 10/7/2009 | 6 | 0 | 975 | 170 (162) | 36 | |||
| 7 | 10/14/2009 | 6 | 0 | 975 | 170 (162) | 36 | |||
| 8 | 10/21/2009 | 9 | 197 | 165 | 178 | 540 | 1515 | 168 | 37 |
| 9 | 10/28/2009 | 12 | 222 | 177 | 169 | 568 | 2083 | 173 | 33 |
| 10 | 11/4/2009 | 15 | 186 | 190 | 169 | 545 | 2628 | 175 | 31 |
| 11 | 11/11/2009 | 18 | 199 | 170 | 205 | 574 | 3202 | 177 | 29 |
| 12 | 11/18/2009 | 21 | 183 | 177 | 175 | 535 | 3737 | 177 | 29 |
| 13 | 11/25/2009 | 24 | 195 | 189 | 197 | 581 | 4318 | 179 | 27 |
| 14 | 12/2/2009 | 27 | 151 | 154 | 154 | 459 | 4777 | 176 | 30 |
| 15 | 12/9/2009 | 30 | 156 | 169 | 154 | 479 | 5256 | 175 | 31 |
| 16 | 12/16/2009 | 33 | 138 | 107 | 177 | 422 | 5678 | 172 | 34 |
| 17 | 12/23/2009 | 36 | 174 | 189 | 178 | 541 | 6219 | 172 | 34 |
| 19 | 1/6/2010 | 39 | 145 | 195 | 199 | 539 | 6758 | 173 | 33 |
| 18 | 12/30/2009 | 42 | 141 | 175 | 159 | 475 | 7233 | 172 | 34 |
| 20 | 1/13/2010 | 45 | 167 | 190 | 193 | 550 | 7783 | 172 | 34 |
| 21 | 1/20/2010 | 48 | 148 | 166 | 166 | 480 | 8263 | 172 | 34 |
| 22 | 1/27/2010 | 51 | 155 | 200 | 150 | 505 | 8768 | 171 | 35 |
| 23 | 2/3/2010 | 54 | 213 | 222 | 134 | 569 | 9337 | 172 | 34 |
| 24 | 2/10/2010 | 57 | 170 | 128 | 190 | 488 | 9825 | 172 | 34 |
| 25 | 2/17/2010 | 60 | 180 | 166 | 169 | 515 | 10340 | 172 | 34 |
| 26 | 2/24/2010 | 63 | 202 | 198 | 189 | 589 | 10929 | 173 | 33 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 589 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: MAURICE RUSSELL
League: Sweet 16
Team: 15 De-Je-Vue
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2009 | 3 | 143 | 112 | 157 | 412 | 412 | 140 (137) | 63 |
| 2 | 9/9/2009 | 6 | 143 | 97 | 118 | 358 | 770 | 140 (128) | 63 |
| 3 | 9/16/2009 | 9 | 123 | 132 | 125 | 380 | 1150 | 127 | 74 |
| 4 | 9/23/2009 | 9 | 0 | 1150 | 127 | 74 | |||
| 5 | 9/30/2009 | 12 | 183 | 137 | 135 | 455 | 1605 | 133 | 69 |
| 6 | 10/7/2009 | 15 | 126 | 158 | 147 | 431 | 2036 | 135 | 67 |
| 7 | 10/14/2009 | 18 | 117 | 132 | 146 | 395 | 2431 | 135 | 67 |
| 8 | 10/21/2009 | 21 | 126 | 137 | 146 | 409 | 2840 | 135 | 67 |
| 9 | 10/28/2009 | 24 | 133 | 114 | 120 | 367 | 3207 | 133 | 69 |
| 10 | 11/4/2009 | 24 | 0 | 3207 | 133 | 69 | |||
| 11 | 11/11/2009 | 27 | 90 | 153 | 136 | 379 | 3586 | 132 | 70 |
| 12 | 11/18/2009 | 30 | 136 | 131 | 123 | 390 | 3976 | 132 | 70 |
| 13 | 11/25/2009 | 33 | 131 | 125 | 122 | 378 | 4354 | 131 | 71 |
| 14 | 12/2/2009 | 36 | 188 | 127 | 123 | 438 | 4792 | 133 | 69 |
| 15 | 12/9/2009 | 39 | 112 | 123 | 135 | 370 | 5162 | 132 | 70 |
| 16 | 12/16/2009 | 42 | 92 | 147 | 132 | 371 | 5533 | 131 | 71 |
| 17 | 12/23/2009 | 45 | 142 | 126 | 108 | 376 | 5909 | 131 | 71 |
| 19 | 1/6/2010 | 48 | 110 | 98 | 86 | 294 | 6203 | 129 | 72 |
| 18 | 12/30/2009 | 51 | 99 | 107 | 123 | 329 | 6532 | 128 | 73 |
| 20 | 1/13/2010 | 54 | 143 | 93 | 112 | 348 | 6880 | 127 | 74 |
| 21 | 1/20/2010 | 57 | 128 | 105 | 132 | 365 | 7245 | 127 | 74 |
| 22 | 1/27/2010 | 60 | 94 | 135 | 180 | 409 | 7654 | 127 | 74 |
| 23 | 2/3/2010 | 63 | 90 | 118 | 163 | 371 | 8025 | 127 | 74 |
| 24 | 2/10/2010 | 66 | 119 | 156 | 106 | 381 | 8406 | 127 | 74 |
| 25 | 2/17/2010 | 66 | *117 | *117 | *117 | 351 | 8406 | 127 | 74 |
| 26 | 2/24/2010 | 69 | 106 | 106 | 143 | 355 | 8761 | 126 | 75 |
| 27 | 3/3/2010 | 69 | *116 | *116 | *116 | 348 | 8761 | 126 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 455 | ||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: RICK KLEIN
League: Sweet 16
Team: 15 De-Je-Vue
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2009 | 3 | 91 | 176 | 160 | 427 | 427 | 148 (142) | 55 |
| 2 | 9/9/2009 | 3 | 0 | 427 | 148 (142) | 55 | |||
| 3 | 9/16/2009 | 3 | 0 | 427 | 148 (142) | 55 | |||
| 4 | 9/23/2009 | 6 | 143 | 120 | 122 | 385 | 812 | 148 (135) | 55 |
| 5 | 9/30/2009 | 9 | 143 | 151 | 113 | 407 | 1219 | 135 | 67 |
| 6 | 10/7/2009 | 12 | 119 | 179 | 118 | 416 | 1635 | 136 | 66 |
| 7 | 10/14/2009 | 15 | 133 | 147 | 148 | 428 | 2063 | 137 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 428 | ||||||
| Highest Series with HCP: | 626 | ||||||||
Bowler's Name: RON LECHNER
League: Sweet 16
Team: 15 De-Je-Vue
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2009 | 3 | 181 | 162 | 179 | 522 | 522 | 185 (174) | 22 |
| 2 | 9/9/2009 | 6 | 201 | 180 | 159 | 540 | 1062 | 185 (177) | 22 |
| 3 | 9/16/2009 | 9 | 177 | 134 | 201 | 512 | 1574 | 174 | 32 |
| 4 | 9/23/2009 | 12 | 154 | 188 | 191 | 533 | 2107 | 175 | 31 |
| 5 | 9/30/2009 | 15 | 233 | 244 | 212 | 689 | 2796 | 186 | 21 |
| 6 | 10/7/2009 | 18 | 158 | 243 | 187 | 588 | 3384 | 188 | 19 |
| 7 | 10/14/2009 | 21 | 190 | 237 | 220 | 647 | 4031 | 191 | 17 |
| 8 | 10/21/2009 | 24 | 179 | 172 | 191 | 542 | 4573 | 190 | 18 |
| 9 | 10/28/2009 | 24 | 0 | 4573 | 190 | 18 | |||
| 10 | 11/4/2009 | 27 | 258 | 212 | 181 | 651 | 5224 | 193 | 15 |
| 11 | 11/11/2009 | 30 | 194 | 227 | 202 | 623 | 5847 | 194 | 14 |
| 12 | 11/18/2009 | 33 | 173 | 203 | 161 | 537 | 6384 | 193 | 15 |
| 13 | 11/25/2009 | 36 | 179 | 192 | 180 | 551 | 6935 | 192 | 16 |
| 14 | 12/2/2009 | 39 | 232 | 237 | 171 | 640 | 7575 | 194 | 14 |
| 15 | 12/9/2009 | 42 | 179 | 176 | 190 | 545 | 8120 | 193 | 15 |
| 16 | 12/16/2009 | 42 | 0 | 8120 | 193 | 15 | |||
| 17 | 12/23/2009 | 45 | 189 | 171 | 244 | 604 | 8724 | 193 | 15 |
| 19 | 1/6/2010 | 48 | 178 | 227 | 179 | 584 | 9308 | 193 | 15 |
| 18 | 12/30/2009 | 51 | 161 | 194 | 146 | 501 | 9809 | 192 | 16 |
| 20 | 1/13/2010 | 54 | 159 | 191 | 181 | 531 | 10340 | 191 | 17 |
| 21 | 1/20/2010 | 57 | 224 | 170 | 170 | 564 | 10904 | 191 | 17 |
| 22 | 1/27/2010 | 60 | 244 | 222 | 224 | 690 | 11594 | 193 | 15 |
| 23 | 2/3/2010 | 63 | 176 | 175 | 177 | 528 | 12122 | 192 | 16 |
| 24 | 2/10/2010 | 63 | *182 | *182 | *182 | 546 | 12122 | 192 | 16 |
| 25 | 2/17/2010 | 66 | 179 | 192 | 154 | 525 | 12647 | 191 | 17 |
| 26 | 2/24/2010 | 69 | 197 | 243 | 213 | 653 | 13300 | 192 | 16 |
| 27 | 3/3/2010 | 72 | 220 | 241 | 168 | 629 | 13929 | 193 | 15 |
| No. of 200 Games: | 25 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 25 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 9 | Highest Game Score: | 258 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 690 | ||||||
| Highest Series with HCP: | 782 | ||||||||
Bowler's Name: TERRY PEIRCE
League: Sweet 16
Team: 15 De-Je-Vue
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/9/2009 | 3 | 136 | 182 | 149 | 467 | 467 | 171 (155) | 35 |
| 3 | 9/16/2009 | 3 | 0 | 467 | 171 (155) | 35 | |||
| 4 | 9/23/2009 | 6 | 129 | 130 | 157 | 416 | 883 | 171 (147) | 35 |
| 5 | 9/30/2009 | 6 | 0 | 883 | 171 (147) | 35 | |||
| 6 | 10/7/2009 | 9 | 198 | 134 | 157 | 489 | 1372 | 152 | 52 |
| 7 | 10/14/2009 | 9 | 0 | 1372 | 152 | 52 | |||
| 8 | 10/21/2009 | 9 | 0 | 1372 | 152 | 52 | |||
| 9 | 10/28/2009 | 9 | 0 | 1372 | 152 | 52 | |||
| 10 | 11/4/2009 | 12 | 168 | 165 | 162 | 495 | 1867 | 155 | 49 |
| 11 | 11/11/2009 | 15 | 168 | 154 | 180 | 502 | 2369 | 157 | 47 |
| 12 | 11/18/2009 | 15 | 0 | 2369 | 157 | 47 | |||
| 13 | 11/25/2009 | 15 | 0 | 2369 | 157 | 47 | |||
| 14 | 12/2/2009 | 18 | 176 | 169 | 160 | 505 | 2874 | 159 | 45 |
| 15 | 12/9/2009 | 21 | 172 | 139 | 152 | 463 | 3337 | 158 | 46 |
| 16 | 12/16/2009 | 24 | 147 | 148 | 169 | 464 | 3801 | 158 | 46 |
| 17 | 12/23/2009 | 27 | 161 | 184 | 188 | 533 | 4334 | 160 | 45 |
| 18 | 12/30/2009 | 27 | 0 | 4334 | 160 | 45 | |||
| 19 | 1/6/2010 | 27 | *150 | *150 | *150 | 450 | 4334 | 160 | 45 |
| 20 | 1/13/2010 | 27 | 0 | 4334 | 160 | 45 | |||
| 21 | 1/20/2010 | 27 | 0 | 4334 | 160 | 45 | |||
| 22 | 1/27/2010 | 27 | 0 | 4334 | 160 | 45 | |||
| 23 | 2/3/2010 | 27 | 0 | 4334 | 160 | 45 | |||
| 24 | 2/10/2010 | 30 | 176 | 178 | 147 | 501 | 4835 | 161 | 44 |
| 25 | 2/17/2010 | 30 | 0 | 4835 | 161 | 44 | |||
| 26 | 2/24/2010 | 30 | 0 | 4835 | 161 | 44 | |||
| 27 | 3/3/2010 | 33 | 150 | 189 | 145 | 484 | 5319 | 161 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 533 | ||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: LEONARD POSPISIL SR.
League: Sweet 16
Team: 8 BBMFIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2009 | 3 | 159 | 151 | 175 | 485 | 485 | 148 (161) | 55 |
| 2 | 9/9/2009 | 6 | 147 | 131 | 159 | 437 | 922 | 148 (153) | 55 |
| 3 | 9/16/2009 | 9 | 150 | 123 | 148 | 421 | 1343 | 149 | 54 |
| 4 | 9/23/2009 | 12 | 174 | 165 | 171 | 510 | 1853 | 154 | 50 |
| 5 | 9/30/2009 | 15 | 190 | 152 | 156 | 498 | 2351 | 156 | 48 |
| 6 | 10/7/2009 | 18 | 156 | 173 | 130 | 459 | 2810 | 156 | 48 |
| 7 | 10/14/2009 | 21 | 132 | 166 | 130 | 428 | 3238 | 154 | 50 |
| 8 | 10/21/2009 | 24 | 170 | 189 | 148 | 507 | 3745 | 156 | 48 |
| 9 | 10/28/2009 | 27 | 123 | 149 | 172 | 444 | 4189 | 155 | 49 |
| 10 | 11/4/2009 | 30 | 119 | 122 | 128 | 369 | 4558 | 151 | 53 |
| 11 | 11/11/2009 | 33 | 154 | 150 | 142 | 446 | 5004 | 151 | 53 |
| 12 | 11/18/2009 | 36 | 193 | 156 | 161 | 510 | 5514 | 153 | 51 |
| 13 | 11/25/2009 | 39 | 114 | 131 | 178 | 423 | 5937 | 152 | 52 |
| 14 | 12/2/2009 | 42 | 155 | 141 | 145 | 441 | 6378 | 151 | 53 |
| 15 | 12/9/2009 | 45 | 159 | 154 | 155 | 468 | 6846 | 152 | 52 |
| 16 | 12/16/2009 | 48 | 158 | 132 | 169 | 459 | 7305 | 152 | 52 |
| 17 | 12/23/2009 | 48 | 0 | 7305 | 152 | 52 | |||
