Match Points | Total Points | Points Round 1 | Total Pinfall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | Lost | Week 31 | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | BIG 10 | 1 | 3 | 88 | 36 | 88 | 60714 | 811 | 2245 | 811 | 2245 | 2 |
2 | LIGHT IT UP | 2 | 2 | 68 | 56 | 68 | 49926 | 652 | 1852 | 749 | 2095 | 3 |
3 | SPARE US | 4 | 67 | 57 | 67 | 48013 | 674 | 1852 | 729 | 2013 | 5 | |
4 | RUGRATS | 2 | 2 | 66.5 | 57.5 | 66.5 | 33864 | 695 | 1949 | 744 | 2096 | 4 |
5 | NO IDEA | 3 | 1 | 66.5 | 57.5 | 66.5 | 30464 | 666 | 1847 | 720 | 2050 | 1 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 811 | BIG 10 | 695 | RUGRATS | 674 | SPARE US | 724 | BIG 10 | 630 | NO IDEA |
W/HCP | 811 | BIG 10 | 749 | LIGHT IT UP | 744 | RUGRATS | 724 | BIG 10 | 720 | NO IDEA |
Series | 2245 | BIG 10 | 1949 | RUGRATS | 1852 | LIGHT IT UP | 1963 | BIG 10 | 1758 | NO IDEA |
W/HCP | 2245 | BIG 10 | 2096 | RUGRATS | 2095 | LIGHT IT UP | 2028 | NO IDEA | 1963 | BIG 10 |
FEMALE | ||||||||||
Game | 214 | Margaret McManus | 181 | Nicole Forsell | 163 | Cassie Kuhn | 147 | Cassie Kuhn | 142 | Helen Boyd |
W/HCP | 250 | Margaret McManus | 239 | Tonya Martin | 232 | Nicole Forsell | 213 | Melody Flink | 213 | Cassie Kuhn |
Series | 569 | Margaret McManus | 464 | Nicole Forsell | 420 | Melody Flink | 381 | Helen Boyd | 359 | Melody Flink |
W/HCP | 668 | Margaret McManus | 660 | Melody Flink | 643 | Tonya Martin | 596 | Melody Flink | 591 | Helen Boyd |
MALE | ||||||||||
Game | 278 | Pat McManus | 266 | Alan Boyd | 258 | Elmer Tuttle | 230 | Elmer Tuttle | 225 | Pat McManus |
W/HCP | 290 | Pat McManus | 288 | Gary Ortiz | 283 | Alan Boyd | 237 | Pat McManus | 236 | Gary Decker |
Series | 710 | Elmer Tuttle | 675 | Alan Boyd | 649 | Pat McManus | 604 | Elmer Tuttle | 552 | Pat McManus |
W/HCP | 753 | Alan Boyd | 719 | Elmer Tuttle | 699 | Gary Ortiz | 612 | Jason McClain | 607 | Elmer Tuttle |
|
|
Schedule | 15-16 | 17-18 | 19-20 |
---|---|---|---|
4/17/2021 6:30 PM | 5*4 | 1*6 | 2*3 |
4/24/2021 6:30 PM (P) |