League Name: SENIOR SCRATCH
Team Name: WEBE
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/10/2018 | 1737 | 1737 | THREE AMIGOS | 2 | 1 | 2 |
2 | 9/17/2018 | 1662 | 3399 | LET'S BOWL | 2 | 1 | 4 |
3 | 9/24/2018 | 1616 | 5015 | NO LUCK AT ALL | 1 | 2 | 5 |
4 | 10/1/2018 | 1772 | 6787 | WOODSHANK'S | 3 | 8 | |
5 | 10/8/2018 | 1529 | 8316 | J.B.D. | 3 | 8 | |
6 | 10/15/2018 | 1853 * | 10169 | LET'S BOWL | 3 | 11 | |
7 | 10/22/2018 | 1652 | 11821 | THREE AMIGOS | .5 | 2.5 | 11.5 |
8 | 10/29/2018 | 1666 * | 13487 | WOODSHANK'S | 2 | 1 | 13.5 |
9 | 11/5/2018 | 1811 | 15298 | J.B.D. | 1 | 2 | 14.5 |
10 | 11/12/2018 | 1678 * | 16976 | NO LUCK AT ALL | 2 | 1 | 16.5 |
11 | 11/19/2018 | 1769 | 18745 | THREE AMIGOS | 1 | 2 | 17.5 |
12 | 12/3/2018 | 1661 * | 20406 | LET'S BOWL | 1 | 2 | 18.5 |
13 | 12/10/2018 | 1795 | 22201 | NO LUCK AT ALL | 1 | 2 | 19.5 |
14 | 12/17/2018 | 1783 * | 23984 | WOODSHANK'S | 1 | 2 | 20.5 |
15 | 1/7/2019 | 1753 | 25737 | J.B.D. | 3 | 23.5 | |
16 | 1/14/2019 | 1669 | 27406 | LET'S BOWL | 3 | 26.5 | |
17 | 1/21/2019 | 1505 * | 28911 | THREE AMIGOS | 3 | 26.5 | |
18 | 1/28/2019 | 1602 | 30513 | WOODSHANK'S | 3 | 26.5 | |
19 | 2/4/2019 | 1732 | 32245 | J.B.D. | 2 | 1 | 28.5 |
20 | 2/11/2019 | 1549 | 33794 | NO LUCK AT ALL | 1 | 2 | 29.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 668 | |||||
Highest Handicap Team Game: | 668 | ||||||
Highest Scratch Team Series: | 1853 | ||||||
Highest Handicap Team Series: | 1853 | ||||||
Highest Team Average to Date: | 607 |
League Name: SENIOR SCRATCH
Team Name: THREE AMIGOS
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/10/2018 | 1644 | 1644 | WEBE | 1 | 2 | 1 |
2 | 9/17/2018 | 1575 | 3219 | NO LUCK AT ALL | 2 | 1 | 3 |
3 | 9/24/2018 | 1680 | 4899 | J.B.D. | 1 | 2 | 4 |
4 | 10/1/2018 | 1756 | 6655 | LET'S BOWL | 2 | 1 | 6 |
5 | 10/8/2018 | 1574 | 8229 | WOODSHANK'S | 1 | 2 | 7 |
6 | 10/15/2018 | 1796 | 10025 | NO LUCK AT ALL | 2 | 1 | 9 |
7 | 10/22/2018 | 1741 | 11766 | WEBE | 2.5 | .5 | 11.5 |
8 | 10/29/2018 | 1634 | 13400 | LET'S BOWL | 1.5 | 1.5 | 13 |
9 | 11/5/2018 | 1679 | 15079 | WOODSHANK'S | 1 | 2 | 14 |
10 | 11/12/2018 | 1798 | 16877 | J.B.D. | 3 | 17 | |
11 | 11/19/2018 | 1743 | 18620 | WEBE | 2 | 1 | 19 |
12 | 12/3/2018 | 1618 | 20238 | NO LUCK AT ALL | 1 | 2 | 20 |
13 | 12/10/2018 | 1786 | 22024 | J.B.D. | 1 | 2 | 21 |
14 | 12/17/2018 | 1705 | 23729 | LET'S BOWL | 1 | 2 | 22 |
15 | 1/7/2019 | 1682 * | 25411 | WOODSHANK'S | 2 | 1 | 24 |
16 | 1/14/2019 | 1516 | 26927 | NO LUCK AT ALL | 1 | 2 | 25 |
17 | 1/21/2019 | 1685 | 28612 | WEBE | 3 | 28 | |
18 | 1/28/2019 | 1620 | 30232 | LET'S BOWL | 3 | 31 | |
19 | 2/4/2019 | 1795 | 32027 | WOODSHANK'S | 2 | 1 | 33 |
20 | 2/11/2019 | 1748 | 33775 | J.B.D. | 3 | 36 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 721 | |||||
Highest Handicap Team Game: | 721 | ||||||
Highest Scratch Team Series: | 1798 | ||||||
Highest Handicap Team Series: | 1798 | ||||||
Highest Team Average to Date: | 585 |
League Name: SENIOR SCRATCH
Team Name: NO LUCK AT ALL
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/10/2018 | 1558 | 1558 | WOODSHANK'S | 3 | ||
2 | 9/17/2018 | 1586 | 3144 | THREE AMIGOS | 1 | 2 | 1 |
3 | 9/24/2018 | 1619 | 4763 | WEBE | 2 | 1 | 3 |
4 | 10/1/2018 | 1515 | 6278 | J.B.D. | 2 | 1 | 5 |
5 | 10/8/2018 | 1685 | 7963 | LET'S BOWL | 1 | 2 | 6 |
6 | 10/15/2018 | 1596 | 9559 | THREE AMIGOS | 1 | 2 | 7 |
7 | 10/22/2018 | 1695 | 11254 | WOODSHANK'S | 1 | 2 | 8 |
8 | 10/29/2018 | 1596 | 12850 | J.B.D. | 3 | 8 | |
9 | 11/5/2018 | 1951 | 14801 | LET'S BOWL | 3 | 11 | |
10 | 11/12/2018 | 1659 | 16460 | WEBE | 1 | 2 | 12 |
11 | 11/19/2018 | 1623 | 18083 | WOODSHANK'S | 2 | 1 | 14 |
12 | 12/3/2018 | 1826 | 19909 | THREE AMIGOS | 2 | 1 | 16 |
13 | 12/10/2018 | 1729 | 21638 | WEBE | 2 | 1 | 18 |
14 | 12/17/2018 | 1666 | 23304 | J.B.D. | 2 | 1 | 20 |
15 | 1/7/2019 | 1679 | 24983 | LET'S BOWL | 1 | 2 | 21 |
16 | 1/14/2019 | 1588 | 26571 | THREE AMIGOS | 2 | 1 | 23 |
17 | 1/21/2019 | 1664 | 28235 | WOODSHANK'S | 2 | 1 | 25 |
18 | 1/28/2019 | 1623 | 29858 | J.B.D. | 1 | 2 | 26 |
19 | 2/4/2019 | 1674 | 31532 | LET'S BOWL | 2 | 1 | 28 |
20 | 2/11/2019 | 1585 | 33117 | WEBE | 2 | 1 | 30 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 717 | |||||
Highest Handicap Team Game: | 717 | ||||||
Highest Scratch Team Series: | 1951 | ||||||
Highest Handicap Team Series: | 1951 | ||||||
Highest Team Average to Date: | 579 |
League Name: SENIOR SCRATCH
Team Name: WOODSHANK'S
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/10/2018 | 1770 * | 1770 | NO LUCK AT ALL | 3 | 3 | |
2 | 9/17/2018 | 1618 | 3388 | J.B.D. | 3 | 6 | |
3 | 9/24/2018 | 1628 | 5016 | LET'S BOWL | 1 | 2 | 7 |
4 | 10/1/2018 | 1625 | 6641 | WEBE | 3 | 7 | |
5 | 10/8/2018 | 1678 | 8319 | THREE AMIGOS | 2 | 1 | 9 |
6 | 10/15/2018 | 1809 | 10128 | J.B.D. | 3 | 12 | |
7 | 10/22/2018 | 1751 | 11879 | NO LUCK AT ALL | 2 | 1 | 14 |
8 | 10/29/2018 | 1655 | 13534 | WEBE | 1 | 2 | 15 |
9 | 11/5/2018 | 1786 | 15320 | THREE AMIGOS | 2 | 1 | 17 |
10 | 11/12/2018 | 1757 | 17077 | LET'S BOWL | 3 | 20 | |
11 | 11/19/2018 | 1706 | 18783 | NO LUCK AT ALL | 1 | 2 | 21 |
12 | 12/3/2018 | 1798 * | 20581 | J.B.D. | 2 | 1 | 23 |
13 | 12/10/2018 | 1757 * | 22338 | LET'S BOWL | 3 | 26 | |
14 | 12/17/2018 | 1775 | 24113 | WEBE | 2 | 1 | 28 |
15 | 1/7/2019 | 1673 | 25786 | THREE AMIGOS | 1 | 2 | 29 |
16 | 1/14/2019 | 1587 | 27373 | J.B.D. | 3 | 29 | |
17 | 1/21/2019 | 1685 | 29058 | NO LUCK AT ALL | 1 | 2 | 30 |
18 | 1/28/2019 | 1678 | 30736 | WEBE | 3 | 33 | |
19 | 2/4/2019 | 1631 * | 32367 | THREE AMIGOS | 1 | 2 | 34 |
20 | 2/11/2019 | 1650 | 34017 | LET'S BOWL | 1 | 2 | 35 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 657 | |||||
Highest Handicap Team Game: | 657 | ||||||
Highest Scratch Team Series: | 1809 | ||||||
Highest Handicap Team Series: | 1809 | ||||||
Highest Team Average to Date: | 619 |
League Name: SENIOR SCRATCH
Team Name: J.B.D.
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/10/2018 | 1502 | 1502 | LET'S BOWL | 1 | 2 | 1 |
2 | 9/17/2018 | 1535 * | 3037 | WOODSHANK'S | 3 | 1 | |
3 | 9/24/2018 | 1703 | 4740 | THREE AMIGOS | 2 | 1 | 3 |
4 | 10/1/2018 | 1465 | 6205 | NO LUCK AT ALL | 1 | 2 | 4 |
5 | 10/8/2018 | 1682 | 7887 | WEBE | 3 | 7 | |
6 | 10/15/2018 | 1676 | 9563 | WOODSHANK'S | 3 | 7 | |
7 | 10/22/2018 | 1514 * | 11077 | LET'S BOWL | 3 | 7 | |
8 | 10/29/2018 | 1737 | 12814 | NO LUCK AT ALL | 3 | 10 | |
9 | 11/5/2018 | 1820 | 14634 | WEBE | 2 | 1 | 12 |
10 | 11/12/2018 | 1591 | 16225 | THREE AMIGOS | 3 | 12 | |
11 | 11/19/2018 | 1677 * | 17902 | LET'S BOWL | 1 | 2 | 13 |
12 | 12/3/2018 | 1740 | 19642 | WOODSHANK'S | 1 | 2 | 14 |
13 | 12/10/2018 | 1795 | 21437 | THREE AMIGOS | 2 | 1 | 16 |
14 | 12/17/2018 | 1616 * | 23053 | NO LUCK AT ALL | 1 | 2 | 17 |
15 | 1/7/2019 | 1536 * | 24589 | WEBE | 3 | 17 | |
16 | 1/14/2019 | 1710 | 26299 | WOODSHANK'S | 3 | 20 | |
17 | 1/21/2019 | 1641 | 27940 | LET'S BOWL | 3 | 23 | |
18 | 1/28/2019 | 1719 | 29659 | NO LUCK AT ALL | 2 | 1 | 25 |
19 | 2/4/2019 | 1773 | 31432 | WEBE | 1 | 2 | 26 |
20 | 2/11/2019 | 1662 * | 33094 | THREE AMIGOS | 3 | 26 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 659 | |||||
Highest Handicap Team Game: | 659 | ||||||
Highest Scratch Team Series: | 1820 | ||||||
Highest Handicap Team Series: | 1820 | ||||||
Highest Team Average to Date: | 598 |
League Name: SENIOR SCRATCH
Team Name: LET'S BOWL
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/10/2018 | 1410 | 1410 | J.B.D. | 2 | 1 | 2 |
2 | 9/17/2018 | 1580 | 2990 | WEBE | 1 | 2 | 3 |
3 | 9/24/2018 | 1631 | 4621 | WOODSHANK'S | 2 | 1 | 5 |
4 | 10/1/2018 | 1591 | 6212 | THREE AMIGOS | 1 | 2 | 6 |
5 | 10/8/2018 | 1716 | 7928 | NO LUCK AT ALL | 2 | 1 | 8 |
6 | 10/15/2018 | 1680 | 9608 | WEBE | 3 | 8 | |
7 | 10/22/2018 | 1822 | 11430 | J.B.D. | 3 | 11 | |
8 | 10/29/2018 | 1642 | 13072 | THREE AMIGOS | 1.5 | 1.5 | 12.5 |
9 | 11/5/2018 | 1657 | 14729 | NO LUCK AT ALL | 3 | 12.5 | |
10 | 11/12/2018 | 1593 * | 16322 | WOODSHANK'S | 3 | 12.5 | |
11 | 11/19/2018 | 1632 | 17954 | J.B.D. | 2 | 1 | 14.5 |
12 | 12/3/2018 | 1671 | 19625 | WEBE | 2 | 1 | 16.5 |
13 | 12/10/2018 | 1538 | 21163 | WOODSHANK'S | 3 | 16.5 | |
14 | 12/17/2018 | 1733 | 22896 | THREE AMIGOS | 2 | 1 | 18.5 |
15 | 1/7/2019 | 1733 | 24629 | NO LUCK AT ALL | 2 | 1 | 20.5 |
16 | 1/14/2019 | 1432 | 26061 | WEBE | 3 | 20.5 | |
17 | 1/21/2019 | 1508 | 27569 | J.B.D. | 3 | 20.5 | |
18 | 1/28/2019 | 1420 | 28989 | THREE AMIGOS | 3 | 20.5 | |
19 | 2/4/2019 | 1647 | 30636 | NO LUCK AT ALL | 1 | 2 | 21.5 |
20 | 2/11/2019 | 1667 | 32303 | WOODSHANK'S | 2 | 1 | 23.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 651 | |||||
Highest Handicap Team Game: | 651 | ||||||
Highest Scratch Team Series: | 1822 | ||||||
Highest Handicap Team Series: | 1822 | ||||||
Highest Team Average to Date: | 567 |